产品规格一(中低能量脉冲系列)
光纤类型 | YDF_DC 10/125 |
YDF_DC 20/125 |
YDF_DC 23/130 | YDF_DC 25/250 |
YDF_DC 30/250 |
||||
产品编号 | YD1110-A | YD1110-B | YD1111-A | YD1110-D | YD1110-E | ||||
几何性能 | |||||||||
纤芯直径 (μm) | 10.0 ± 1.0 | 20.0 ± 1.5 | 23.0 ± 1.0 | 25.0 ± 2.5 | 30.0 ± 3.0 | ||||
内包层边-边距 (μm) | 125.0 ± 3.0 | 125.0 ± 3.0 | 130.0 ± 3.0 | 250.0 ± 10.0 | 250.0 ± 10.0 | ||||
涂覆层直径 (μm) | 245.0 ± 15.0 | 245.0 ± 15.0 | 245.0 ± 15.0 | 400.0 ± 20.0 | 400.0 ± 20.0 | ||||
内包层形状 | 八边形 | ||||||||
光学性能 | |||||||||
工作波长 (Yb3+)(nm) | 1030 ~ 1115 | ||||||||
背底损耗@1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ||||
包层泵浦吸收@915nm (dB/m) | 1.7 ± 0.4 | 4.0 ± 0.5 | 4.1 ± 0.5 | 2.0 ± 0.4 | 2.0 ± 0.4 | ||||
纤芯数值孔径 | 0.08 ± 0.01 | 0.08 ± 0.01 | 0.070 ± 0.005 | 0.065 ± 0.01 | 0.06 ± 0.01 | ||||
内包层数值孔径 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
强度筛选 (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
涂层材料 | 低折射率涂层 |
产品规格二(高能量脉冲系列)
光纤类型 | YDF_DC 100/400(A2) |
YDF_DC 100/400(A6) |
YDF_DC 200/360 | YDF_DC 300/540 |
YDF_DC 400/650 |
||||
产品编号 | YD1110-M | YD1110-N | YD1111-T | YD1110-O | YD1110-K | ||||
几何性能 | |||||||||
纤芯直径 (μm) | 10.0 ± 5.0 | 10.0 ± 5.0 | 200.0 ± 7.0 | 300.0 ± 6.0 | 400.0 ± 10.0 | ||||
内包层边-边距 (μm) | 400.0 ± 10.0 | 400.0 ± 10.0 | 360.0 ± 10.0 | 540.0 ± 10.0 | 650.0 ± 10.0 | ||||
涂覆层直径 (μm) | 550.0 ± 15.0 | 550.0 ± 15.0 | 525.0 ± 20.0 | 650.0 ± 20.0 | 800.0 ± 20.0 | ||||
内包层形状 | 八边形 | ||||||||
光学性能 | |||||||||
工作波长 (Yb3+)(nm) | 1030 ~ 1115 | ||||||||
背底损耗@1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 25 | ≤ 20 | ||||
包层泵浦吸收@915nm (dB/m) | 2.0 ± 0.5 | 6.0 ± 1.0 | 1.1 ± 0.2 | 1.5 ± 0.5 | 3.0 ± 0.5 | ||||
纤芯数值孔径 | 0.10 ± 0.01 | 0.10 ± 0.01 | 0.12 ± 0.01 | 0.12 ± 0.01 | 0.11 ± 0.01 | ||||
内包层数值孔径 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
强度筛选 (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
涂层材料 | 低折射率涂层 |
产品规格三(连续系列)
光纤类型 | YDF_DC 14/250 |
YDF_DC 20/250 |
YDF_DC 20/400 |
YDF_DC 25/400 |
YDF_DC 30/400 |
YDF_DC 34/400 |
||||
产品编号 | YD1110-H | YD1110-L | YD1111-C | YD1110-J | YD1110-F | YD1110-F | ||||
几何性能 | ||||||||||
纤芯直径 (μm) | 14.0 ± 1.0 | 20.0 ± 2.0 | 20.0 ± 1.0 | 25.0 ± 2.0 | 30.0 ± 3.0 | 34.0 ± 2.0 | ||||
内包层边-边距 (μm) | 250.0 ± 5.0 | 250.0 ± 5.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | ||||
涂覆层直径 (μm) | 400.0 ± 15.0 | 400.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | ||||
内包层形状 | 八边形 | |||||||||
光学性能 | ||||||||||
工作波长 (Yb3+)(nm) | 1030 ~ 1115 | |||||||||
背底损耗@1200nm (dB/km) | ≤ 30 | ≤ 20 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ||||
包层泵浦吸收@915nm (dB/m) | 0.7 ± 0.15 | 1.0 ± 0.2 | 0.4 ± 0.1 | 0.6 ± 0.1 | 0.6 ± 0.1 | 0.75 ± 0.25 | ||||
纤芯数值孔径 | 0.070 ± 0.005 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | ||||
内包层数值孔径 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
强度筛选 (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
涂层材料 | 低折射率涂层 |
产品规格四(连续系列)
光纤类型 | YDF_DC 34/600 | YDF_DC 50/600 | YDF_DC 50/800 | ||||
产品编号 | YD1110-Q | YD1110-R | YD1111-S | ||||
几何性能 | |||||||
纤芯直径 (μm) | 34.0 ± 2.0 | 50.0 ± 3.0 | 50.0 ± 3.0 | ||||
内包层边-边距 (μm) | 600.0 ± 10.0 | 600.0 ± 10.0 | 800.0 ± 10.0 | ||||
涂覆层直径 (μm) | 750.0 ± 50.0 | 750.0 ± 50.0 | 970.0 ± 50.0 | ||||
内包层形状 | 八边形 | ||||||
光学性能 | |||||||
工作波长 (Yb3+)(nm) | 1030 ~ 1115 | ||||||
背底损耗@1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ||||
包层泵浦吸收@915nm (dB/m) | 0.60 ± 0.10 | 0.80 ± 0.20 | 0.060 ± 0.10 | ||||
纤芯数值孔径 | 0.065 ± 0.005 | 0.065 ± 0.005 | 0.065 ± 0.005 | ||||
内包层数值孔径 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
强度筛选 (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ||||
涂层材料 | 低折射率涂层 |